Specifications
| Passenger Capacity | 13 |
| Bagagge Capacity | 90 cca/li |
| Maximum Speed | Mach 0.89 (roughly 590 mph or 950 km/h) |
| Maximum Takeoff Weight (MTOW) | 92,500 lbs (41,957 kg) |
| Maximum Landing Weight (MLW) | 78,600 lbs (35,652 kg) |
| Maximum Operating Altitude | 51,000 ft 15,545 m |
| Range | Up to 5,200 nautical miles (9,630 km) |
| Cabin Width | 7 ft 11 in (2.41 m) |
| Cabin Height | 6 ft 2 in (1.88 m) |
| Cabin Length | 40 ft 9 in (12.4 m) |
| Amenities | Executive lounge seating, lie-flat beds, full galley, secure satellite communications, high-speed Wi-Fi, inflight entertainment Exceptional range and cabin comfort designed for long-haul executive travel. |
Luxury & ComfortAll Around the Globe
Every aircraft in our fleet reflects The Metro Jets’ commitment to quality, reliability, and sophistication.
While the Bombardier Global 5000 leads our operations, we understand that travel needs can vary. Through our strategic partnerships, we can make any type of aircraft available, ensuring you always have the right aircraft for your mission.


